This article provides a comprehensive archive of previous pricing plans for the iCart Cart Drawer Cart Upsell app, detailing the evolution of its pricing structure since launch. It allows you to identify which plan was active when you installed iCart, helping you understand your billing. Note that these archived plans are no longer available for new subscriptions, and you can view current pricing on the iCart Current Pricing Plans page.
To determine your applicable pricing version, check the release date of each version and find the one active on the date you installed iCart. If you are uncertain, you can contact the support team for confirmation. Be aware that from Version 06 onwards, all new installs include a 14-day free trial with full feature access, after which billing activates based on your store's monthly order volume.
This page is a complete archive of every pricing plan version — from initial launch right through to the last. Each version includes its release date, what changed, and the full pricing table. Use the version dates to identify which plan was active when you installed iCart, so you understand exactly how your store is being billed.
These are archived pricing plans.
They are no longer available for new subscriptions. To view current pricing, visit the iCart Current Pricing Plans page →
How to use this page
Check the release date of each version below. Find the version that was active on the date you installed iCart — that is the pricing structure your store was placed on. If you installed the app during a version’s active window, that version’s plan applies to your store unless you have since upgraded or changed plans.
If you are unsure which version applies to your store, contact our support team and we will confirm it for you.
Previous pricing plan versions
Versions are listed from newest to oldest. The version at the top was the most recently replaced.
🔖 Version 13 Released 1st March 2024
All plans include a 14-day free trial with full feature access for all Shopify plan stores. Partner Stores get the app free permanently. After the trial, billing is based on your store’s monthly order volume.
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 50 | Up to 50 orders + Full features | $12.99 |
| 51 – 100 | Up to 100 orders + Full features | $19.99 |
| 101 – 200 | Up to 200 orders + Full features | $29.99 |
| 201 – 500 | Up to 500 orders + Full features | $49.99 |
| 501 – 1,000 | Up to 1,000 orders + Full features | $89.99 |
| 1,001 – 2,000 | Up to 2,000 orders + Full features | $129.99 |
| 2,000+ | Unlimited orders + Full features | $199.99 |
🔖 Version 12 Released 19th December 2023
Order-based pricing with 5 tiers. All plans include full feature access.
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 50 | Up to 50 orders + Full features | $9.99 |
| 51 – 200 | Up to 200 orders + Full features | $19.99 |
| 201 – 500 | Up to 500 orders + Full features | $39.99 |
| 501 – 2,000 | Up to 2,000 orders + Full features | $69.99 |
| 2,000+ | Unlimited orders + Full features | $99.99 |
🔖 Version 11.2 Released 14th September 2023
This version switched to Shopify store plan–based pricing rather than order volume. Your charge was determined by which Shopify plan your store was on.
| Your Shopify Plan | Features | Price (USD/month) |
|---|---|---|
| Partner Store | Full features | Free |
| Basic | Full features | $9.99 |
| Shopify | Full features | $19.99 |
| Advanced / Custom | Full features | $39.99 |
| Shopify Plus | Full features | $69.99 |
🔖 Version 11.1 Released 25th July 2023
Shopify store plan–based pricing, same tier structure as Version 11.2 with no changes to prices.
| Your Shopify Plan | Features | Price (USD/month) |
|---|---|---|
| Partner Store | Full features | Free |
| Basic | Full features | $9.99 |
| Shopify | Full features | $19.99 |
| Advanced / Custom | Full features | $39.99 |
| Shopify Plus | Full features | $69.99 |
🔖 Version 11 Released 10th July 2023
Shopify store plan–based pricing. Prices were slightly higher than Version 11.1 before they were adjusted downward.
| Your Shopify Plan | Features | Price (USD/month) |
|---|---|---|
| Partner Store | Full features | Free |
| Basic | Full features | $14.99 |
| Shopify | Full features | $24.99 |
| Advanced / Custom | Full features | $39.99 |
| Shopify Plus | Full features | $69.99 |
🔖 Version 10 Released 1st May 2023
Returned to order-based pricing. The recurring charge and capped amount were updated:
- Recurring charge: $9.99
- Capped amount: $90 (depends on store orders per month)
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 50 | Up to 50 orders + Full features | $9.99 |
| 51 – 200 | Up to 200 orders + Full features | $19.99 |
| 201 – 500 | Up to 500 orders + Full features | $39.99 |
| 501 – 2,000 | Up to 2,000 orders + Full features | $69.99 |
| 2,000+ | Unlimited orders + Full features | $99.99 |
🔖 Version 09 Released 21st December 2022
Order-based pricing. The recurring charge was reduced to $0 and the capped amount was set to $99.99. A free tier for up to 10 orders was introduced.
- Recurring charge: $0
- Capped amount: $99.99
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 10 | Up to 10 orders + Full features | Free |
| 11 – 100 | Up to 100 orders + Full features | $9.99 |
| 101 – 200 | Up to 200 orders + Full features | $19.99 |
| 201 – 500 | Up to 500 orders + Full features | $39.99 |
| 501 – 2,000 | Up to 2,000 orders + Full features | $69.99 |
| 2,000+ | Unlimited orders + Full features | $99.99 |
🔖 Version 08 Released 29th August 2022
Order-based pricing with a free tier for up to 50 orders. Capped amount was reduced.
- Recurring charge: $0
- Capped amount: $69.99
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 50 | Up to 50 orders + Full features | Free |
| 51 – 100 | Up to 100 orders + Full features | $9.99 |
| 101 – 200 | Up to 200 orders + Full features | $19.99 |
| 201 – 500 | Up to 500 orders + Full features | $29.99 |
| 501 – 2,000 | Up to 2,000 orders + Full features | $49.99 |
| 2,000+ | Unlimited orders + Full features | $69.99 |
🔖 Version 07 Released 24th May 2022
Order-based pricing. A 14-day free trial was introduced for the first time in this version. Recurring charge and capped amount were also updated.
- Recurring charge: $9.99
- Capped amount: $60.00
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 50 | Up to 50 orders + Full features | $9.99 |
| 51 – 200 | Up to 200 orders + Full features | $19.99 |
| 201 – 500 | Up to 500 orders + Full features | $29.99 |
| 501 – 2,000 | Up to 2,000 orders + Full features | $49.99 |
| 2,000+ | Unlimited orders + Full features | $69.99 |
🔖 Version 06 Released 4th May 2022
Stores that installed iCart from this version onwards were placed on a 14-day free trial. After the trial, billing activated automatically based on order volume.
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 200 | Up to 200 orders + Full features | $19.99 |
| 201 – 2,000 | Up to 2,000 orders + Full features | $49.99 |
| 2,000+ | Unlimited orders + Full features | $69.99 |
🔖 Version 05 Released 7th February 2022
Stores that installed iCart between 7th Feb 2022 and 4th May 2022 were on this plan. The first 50 orders were free each month. After reaching 50 orders, billing applied according to the table below.
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 100 | Up to 100 orders + Full features | $9.99 |
| 101 – 200 | Up to 200 orders + Full features | $14.99 |
| 201 – 500 | Up to 500 orders + Full features | $29.99 |
| 501 – 1,000 | Up to 1,000 orders + Full features | $49.99 |
| 1,001 – 2,000 | Up to 2,000 orders + Full features | $69.99 |
| 2,001 – 3,000 | Up to 3,000 orders + Full features | $89.99 |
| 3,001 – 4,000 | Up to 4,000 orders + Full features | $109.99 |
| 4,001 – 5,000 | Up to 5,000 orders + Full features | $129.99 |
| 5,000+ | Unlimited orders + Full features | $149.99 |
🔖 Version 04 Released 3rd December 2021
Stores that installed iCart between 3rd Dec 2021 and 7th Feb 2022 were on this plan. The first 50 orders per month were free.
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 50 | Up to 50 orders + Full features | Free |
| 51 – 100 | Up to 100 orders + Full features | $9.99 |
| 101 – 200 | Up to 200 orders + Full features | $14.99 |
| 201 – 500 | Up to 500 orders + Full features | $29.99 |
| 501 – 1,000 | Up to 1,000 orders + Full features | $49.99 |
| 1,001 – 2,000 | Up to 2,000 orders + Full features | $69.99 |
| 2,001 – 3,000 | Up to 3,000 orders + Full features | $89.99 |
| 3,001 – 4,000 | Up to 4,000 orders + Full features | $109.99 |
| 4,001 – 5,000 | Up to 5,000 orders + Full features | $129.99 |
| 5,000+ | Unlimited orders + Full features | $149.99 |
🔖 Version 03 Early Launch
This was the first fully order-based pricing version. No date was recorded for this release.
| Store Orders / Month | Features | Price (USD/month) |
|---|---|---|
| 0 – 50 | Up to 50 orders + Full features | $4.99 |
| 51 – 100 | Up to 100 orders + Full features | $9.99 |
| 101 – 200 | Up to 200 orders + Full features | $14.99 |
| 201 – 500 | Up to 500 orders + Full features | $29.99 |
| 501 – 1,000 | Up to 1,000 orders + Full features | $49.99 |
| 1,001 – 2,000 | Up to 2,000 orders + Full features | $69.99 |
| 2,001 – 3,000 | Up to 3,000 orders + Full features | $89.99 |
| 3,001 – 4,000 | Up to 4,000 orders + Full features | $109.99 |
| 4,001 – 5,000 | Up to 5,000 orders + Full features | $129.99 |
| 5,000+ | Unlimited orders + Full features | $149.99 |
🔖 Version 02 Early Launch — Revenue-Based
This version used store revenue (not order count) to determine pricing. The more revenue your store generated, the higher the plan tier.
| Store Revenue / Month | Features | Price (USD/month) |
|---|---|---|
| $0 – $100 | Up to $100 revenue + Full features | Free |
| $101 – $500 | Up to $500 revenue + Full features | $9.99 |
| $501 – $2,000 | Up to $2,000 revenue + Full features | $29.99 |
| $2,001 – $5,000 | Up to $5,000 revenue + Full features | $69.99 |
| $5,001 – $10,000 | Up to $10,000 revenue + Full features | $99.99 |
| $10,000+ | Unlimited revenue + Full features | $149.99 |
🔖 Version 01 Initial Launch — Revenue-Based
The very first pricing model for iCart. Also revenue-based, with more granular tiers than Version 02.
| Store Revenue / Month | Features | Price (USD/month) |
|---|---|---|
| $0 – $100 | Up to $100 revenue + Full features | Free |
| $101 – $200 | Up to $200 revenue + Full features | $4.99 |
| $201 – $500 | Up to $500 revenue + Full features | $9.99 |
| $501 – $1,000 | Up to $1,000 revenue + Full features | $19.99 |
| $1,001 – $2,000 | Up to $2,000 revenue + Full features | $39.99 |
| $2,001 – $5,000 | Up to $5,000 revenue + Full features | $89.99 |
| $5,001 – $10,000 | Up to $10,000 revenue + Full features | $169.99 |
| $10,001 – $20,000 | Up to $20,000 revenue + Full features | $249.99 |
| $20,001 – $50,000 | Up to $50,000 revenue + Full features | $399.99 |
| $50,000+ | Unlimited revenue + Full features | $399.99 |