→ iCart is free for the first 30 days of use and free forever if you have less than $100 Revenue/month.
→ iCart generated revenue per month $(USD) App billing $(USD)
Revenue in USD($) | Features | Pricing in USD($) |
---|---|---|
0-100 | Full features | Free |
101 – 200 | Full features | 4.99 |
201 – 500 | Full features | 9.99 |
501 – 1000 | Full features | 19.99 |
1001 – 2000 | Full features | 39.99 |
2001 – 5000 | Full features | 89.99 |
5001 – 10,000 | Full features | 169.99 |
10,001 – 20,000 | Full features | 249.99 |
20,001 – 50,000 | Full features | 399.99 |
50,001+ | Contact us |
Note: Daily we update the currency rate in our database from CurrencyLayer