Empowering Your Financial Future with Strategic Investments
| Regulation No. | Particulars | Link |
|---|---|---|
| 46 (2)(a) | Details of business | Click Here |
| 46 (2)(aa) | Memorandum of Association | Click Here |
| Articles of Association | Click Here | |
| 46 (2)(ab) | Brief profile of Board of Directors | Click Here |
| 46 (2) (b) | Terms and conditions of appointment of independent directors | Click Here |
| 46 (2) (c) | Composition of various committees of board of directors | Click Here |
| 46 (2) (d) | Code of conduct of board of directors and senior management personnel | Click Here |
| 46 (2) (e) | Details of establishment of vigil mechanism / Whistle Blower policy | Click Here |
| 46 (2) (f) | Criteria of making payments to non-executive directors | Click Here |
| 46 (2) (g) | Policy on dealing with related party transactions | Click Here |
| 46 (2) (h) | Policy for determining ‘material’ subsidiaries | Click Here |
| 46 (2) (i) | Details of Familiarization Programmes imparted to Independent Directors | Not Applicable |
| 46 (2) (j) | The Email address for Grievance Redressal and other relevant details | Click Here |
| 46 (2) (k) | Contact information of the designated officials responsible for assisting and handling investor grievances | Click Here |
| 46 (2) (l) | Financial information including | |
| Notice of meeting of the board of directors | Click Here | |
| Financial Results | Click Here | |
| Annual Reports | Click Here | |
| 46 (2) (m) | Shareholding Pattern | Click Here |
| 46 (2) (n) | Details of agreements entered into with the media companies and/or their associates | Not Applicable |
| 46 (2) (o) | Schedule of analysts or institutional investors Meet and Presentations | Not Applicable |
| 46 (2) (oa) | Audio or video recordings and transcripts of post earnings / quarterly calls | Not Applicable |
| 46 (2) (p) | New name and the old name of the listed entity | Not Applicable |
| 46 (2) (q) | Newspaper Advertisements | Click Here |
| 46 (2) (r) | Credit Ratings | Not Applicable |
| 46 (2) (s) | Audited Financial Statements of subsidiary companies | Click Here |
| 46 (2) (t) | Secretarial Compliance Report | Not Applicable |
| 46 (2) (u) | Policy for determination of materiality of events or information | Click Here |
| 46 (2) (v) | Contact details of key managerial personnel authorized for determining materiality of an event | Click Here |
| 46 (2) (w) | Press releases or any other material information | Not Applicable |
| 46 (2) (x) | Statements of deviation(s) or variation(s) as specified in regulation 32 | Click Here |
| 46 (2) (y) | Dividend Distribution policy | Not Applicable |
| 46 (2) (z) | Annual Return | Click Here |
| 46 (2) (za) | Employee Benefit Scheme Documents | Not Applicable |
Our website uses cookies to enhance your browsing experience and offer personalized services. For more information about the cookies we use, please refer to our Privacy Policy.
Accept Reject